Round 8 - Snetterton 300, 16th November 2019
Starting at the pit lane exit and finishing just before the pit lane entrance you’ll be able to tackle virtually the whole circuit unaltered.
Circuit Layout – 300 Circuit
Circuit Length – Approx 2.8 Miles
Competiton Licence* – Available for purchase at signing on for £10 per individual event or £20 for the year
Competition Plates & Numbers Packs – You are required to display competition plates with your competiton numbers on the side of your vehicle throughout the event. We advise that you mount your stickers on magnetic plates if you wish to remove them between events. We will provide a set of numbered competition plates to each competitor at their first event free of charge to use over the course of the year. Replacement sets will incur a £10 fee and should be orderded no later than a week before the event.
Helmet Hire* – Available on the day for £15
*Please note that all transactions on the day are cash only
Class | Num | First Name | Last Name | Vehicle | CH | Series | Sub |
J01 | 1 | Adrian | Smith | Toyota GT86 | Y | ||
J01 | 170 | Stephen | Moore | Mitusbishi Evo | |||
J02 | 8 | Nigel | Levinson | Toyota Celica ST185 | Y | TSS | Pro |
J02 | 11 | Clive | Fulcher | Subaru Impreza | Y | SSS | S3 |
J02 | 37 | Filippo | Agresti | Subaru | Y | SSS | S4 |
J04 | 38 | Massimo | Zufferli | Mitsubishi Lancer Evo 9 | Y | ||
J04 | 39 | Ian | Pitman | Subaru Impreza Type-RA | Y | SSS | S2 |
J04 | 40 | Tom | Gaughran | Mitsubishi Evo | Y | ||
J04 | 54 | Roger | Greaves | Toyota Celica | Y | TSS | Pro |
J04 | 119 | Andy | Weightman | Toyota Celica | |||
J04 | 155 | Matt | Hyland | Toyota Celica GT4 | |||
J05 | 29 | Adrian | Bristow | Subaru Impreza | Y | SSS | S1 |
J05 | 44 | Wayne | Ferguson | Subaru Impreza WRX | Y | SSS | S1 |
J05 | 113 | Jared | Lodge | Subaru Impreza | SSS | S1 | |
J05 | 116 | Richard | Wright | Mitsubishi Evo 4 | |||
J05 | 120 | Paul | Daniels | Subaru Impreza | Y | ||
J05 | 129 | Ben | Farmer | Subaru Impreza | |||
J05 | 171 | Simon | Wallis | Subaru impreza | SSS | S1 | |
J07 | 3 | Phil | Cutler | Toyota MR2 Turbo | Y | TSS | BP |
J07 | 5 | Kevin | Atkins | Toyota GT86 | Y | TSS | F1P |
J07 | 177 | Scott | Denton | Toyota GT86 | TSS | ||
J08 | 22 | Ben | Edwards | Mazda RX8 | Y | MSS | C1M |
J08 | 103 | Cal | Trump | Honda S2000 | |||
J08 | 122 | Richard | Beasley | Honda Civic | |||
J08 | 138 | Nick | Rutherford | Honda S2000 | |||
J08 | 174 | Michael | Williamson | Honda Civic | |||
J09 | 14 | Richard | McKay | Toyota Celica | Y | TSS | CP |
J09 | 173 | Guy | Bentley | Toyota Corolla | TSS | CP | |
J10 | 10 | Graeme | Ison | Toyota GT86 | Y | TSS | N1S |
J10 | 17 | Keith | Tsang | Toyota Celica ST202 | TSS | CS | |
J10 | 66 | Lauren | Blighton | Toyota GT86 | Y | TSS | N1S |
J10 | 149 | Chris | Hetherington | Honda Civic Type R | |||
J10 | 163 | Prahlad | Dhokia | Honda Civic | |||
J10 | 176 | Nikolay | Stoyanov | Toyota MR2 | TSS | ||
J11 | 4 | Pete | Mason | Toyota MR2 | Y | TSS | CP |
J11 | 19 | Jay | Smith | Toyota Starlet | Y | TSS | CP |
J11 | 20 | Geoff | Hoyle | Mazda MX5 | Y | MSS | B2M |
J11 | 52 | Geoff | Turner | Mazda MX5 | Y | MSS | B2M |
J12 | 2 | Tom | Thorpe | Toyota Celica | Y | TSS | CP |
J12 | 23 | Matt | Fulcher | Mazda MX5 | Y | MSS | B2M |
J12 | 25 | Gary | Cooper | Toyota Celica | Y | TSS | CP |
J12 | 30 | Robert | Foster | Mazda MX5 | Y | ||
J12 | 55 | Harry | Todd | Toyota Celica | Y | TSS | CP |
J12 | 56 | Andy | Todd | Toyota Celica | Y | TSS | CP |
J12 | 57 | Tim | Ablett | Toyota Celica | Y | TSS | CS |
J12 | 68 | Callum | Booker | Toyota Celica | Y | TSS | CP |
J12 | 92 | Mark | Burrows | Mazda MX5 | Y | MSS | B2S |
J13 | 59 | Barny | Francis | Mazda MX5 | Y | MSS | B3M |
J14 | 15 | Alex | Fung | Toyota Trueno | Y | TSS | DS |
J14 | 58 | Patrick | Murphy | Toyota Levin | Y | TSS | DS |
J14 | 71 | Andrew | Haw | Toyota Levin | TSS | DP | |
J14 | 73 | Sally-Anne | Elliott | Toyota Yaris T Sport | TSS | DP | |
J14 | 82 | Matt | Adams | Honda Civic | |||
J14 | 107 | Gavin | Howell | Mazda MX5 | MSS | B3S | |
J14 | 131 | Kumail | Alidina | Toyota Yaris T Sport | TSS | JS | |
J14 | 167 | Nima | Nikpour | Toyota Yaris 1.5 T-Sport | TSS | DP | |
J16 | 27 | Steven | Allison | Toyota Yaris | Y | TSS | ES |
J16 | 65 | Paul | Thomas | Toyota Yaris GRMN | TSS | ES | |
J16 | 75 | Neal | Shore | Toyota Yaris | TSS | ES | |
J16 | 94 | Jamie | Goddard | Toyota Yaris SR | Y | TSS | ES |
J16 | 95 | Russell | Crow | Toyota Yaris | Y | TSS | ES |
X2 | 108 | Davie | Man | Alfa Romeo 4C | |||
X2 | 128 | Richard | Sample | Vauxhall VX220 | |||
X2 | 142 | Richard | Goodall | Renault Megane | |||
X2 | 172 | Michael | De Sousa Macedo | BMW M3 | |||
X2 | 175 | Steve | Wardle | Ford Escort |
Please ensure that you arrive early to ensure that you have enough time to get through scrutineering. You must have passed through scrutineering before you can attend the safety briefing, if you do not attend either at the required times then you will not be able to take part in the event.
07:00 | Venue Opens |
07:10 - 08:35 | Scrutineering |
08:45 - 09:00 | Safety Briefing |
09:00 - 09:20 | Convoy Runs |
09:20 - 10:45 | Practice Run* |
10:45 - 12:30 | Timed Runs* |
12:30 - 13:30 | Lunch* |
13:30 - 17:00 | Timed Runs* |
17:00 - 17:20 | Awards Presentation* |
*These times are approximate and subject to change.
Where is it Located ?
Snetterton Circuit is located alongside the A11 between Thetford and Wymondham. Follow the signs from the A11.
Sat Nav Postcode - NR16 2JU
Fuel - Is available on site at set times throughout the day
Camping - Is permitted for a small fee payable to the circuit, ensure that you are not in the way of any events that may be taking place the following day
Trailer Parking - You can leave trailers overnight at your own risk, they will usually need to be dropped off by a set time due to the venue gates closing overnight
Food - Food is available throught the day at the Tyrells Cafe
Supporters - Snetterton has several spectator areas available. Please note that anyone under 16 must be accompanied by an adult at all times and they are not permitted access to the pit lane. Animals are not permitted on site